RECHARGEABLE LITHIUM ION BATTERIES
PB-LW-01-NC

Applications
- Military Training Systems
- Back-up Server Power
- Ruggedized Portable Electronics
| PATCO Part # | Features & Benefits | NSN |
| PB-LW-01-NC | Features SMBus v 2.0 smart battery technology compliant
Smart battery data specification (SBD) v1.1 dataset
Immersion compliant per MIL-STD-810G, Section 512.5
EMI compliant per MIL-STD-461F (contact Patco Electronics for details)
High energy density | TBD |
| Model No: | PB-LW-01-NC |
| NSN: | TBD |
| Manufacturer CAGE Code: | 03UN7 |
| Voltage Range: | 10.0V min.; 15.2V nom.; 16.8V max. |
| Nominal Capacity: | 9.6 Ah @ 500mA @ 23°C (74°F) |
| Maximum Discharge: | 5.0 A continuous @ 23°C (74°F) |
| Maximum Pulse Discharge: | 7.5 A for 5 seconds @ 23°C (74°F) |
| Energy: | 145 Wh |
| Energy Density: | 162 Wh/kg, 223 Wh/l |
| Weight: | 893 grams (1.97 lbs.) |
| Cycle Life: | > 350 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
| Operating Temp: | -20° C to 60° C (-4°F to 140°F) |
| Storage Temp: | -20° C to 60° C (-4°F to 140°F) |
| Self-Discharge: | < 3% per month @25°C (77°F) |
| Housing: | Hard plastic, black, UL 94 V-0 |
| Cable Connector: | "NO CONNECTOR" |
| Flat Contacts: | 302 stainless plated with Sulfamate Nickel per ASTM
B689, type 1 |
| Communication: | SMBus v2.0 communication protocol
SBD v1.1 data set support |
| State of Charge Indicator: | LCD Displays |
| Safety: | See Material Safety Datasheet – MSDS010 |
| Transportation: | Class 9 International and within U.S. unless shipped by motorcar or rail within U.S. UN3480 |
| Harmonized Tariff Code: | 8507.80.0000 |
| Charging: | Charge at constant voltage of 16.8 Volts in a temperature range of 0°C to 45°C, limiting current to 3.0 A max, at 23°C, until current declines to .2 amps. |
- PC-3200M/C 32-station bulk smart charger
- PC-6805 8-bay tactical portable smart charger
- PC-6500 dual battery desk top charger
- PC-6200 single battery desk top charger

SMBus v 2.0 smart battery technology compliant
